JW
Jens-Werner Winkler
Research report

2-3 Contract Session Trading System (NQ Futures)

SWEEP: 12452 trades | BIGTRADE: 1366 trades | 10 trading days (2026-03-02 to 2026-03-13) | $5/tick | $3.50 comm | 1 tick slip | Walk-Forward 60/40 | 5-Fold CV | Filter: OOS Sharpe > 1.0 | Sessions: German time CET (UTC+1) | Generated: 2026-03-14 13:47

Master Summary: All Configs with OOS Sharpe > 1.0

#SignalSessionDirCtrsSLTPs RobustOOS ShFull ShOOS PnLFull PnL WRPFMaxDDTradesMinFold+Folds
1 BIGTRADE EU LONG 3C 107,9,10 6.75 11.22 6.81 $1,693 $2,686 76.5%2.39 $506 51 0.54 5/5
2 BIGTRADE EU LONG 3C 105,9,10 6.66 11.62 6.32 $1,583 $2,366 76.5%2.27 $506 51 -0.13 4/5
3 BIGTRADE EU LONG 3C 107,9,13 6.62 11.56 6.7 $1,843 $2,746 76.5%2.42 $506 51 -0.6 4/5
4 BIGTRADE EU LONG 3C 105,7,9 6.61 11.58 6.21 $1,403 $2,186 78.4%2.23 $506 51 -0.27 4/5
5 BIGTRADE EU LONG 3C 105,7,10 6.59 12.06 5.79 $1,493 $2,066 78.4%2.17 $506 51 -0.86 4/5
6 BIGTRADE EU LONG 2C 107,9 6.54 10.71 6.73 $1,013 $1,712 76.5%2.35 $340 51 0.56 5/5
7 BIGTRADE EU LONG 3C 107,10,13 6.53 11.93 6.12 $1,933 $2,626 70.6%2.21 $506 51 -1.13 4/5
8 BIGTRADE EU LONG 3C 105,9,13 6.52 11.95 6.22 $1,733 $2,426 76.5%2.3 $506 51 -1.34 4/5
9 BIGTRADE EU LONG 3C 109,10,13 6.52 11.38 6.52 $2,023 $2,926 70.6%2.31 $506 51 -0.45 4/5
10 BIGTRADE EU LONG 2C 109,10 6.5 10.64 6.7 $1,193 $1,892 70.6%2.35 $340 51 0.72 5/5
11 BIGTRADE EU LONG 2C 107,10 6.46 11.34 6.07 $1,103 $1,592 70.6%2.19 $340 51 -0.26 4/5
12 BIGTRADE EU LONG 3C 105,10,13 6.46 12.35 5.62 $1,823 $2,306 70.6%2.08 $520 51 -1.86 4/5
13 BIGTRADE EU LONG 3C 107,8,9 6.46 10.4 6.8 $1,513 $2,612 76.5%2.35 $506 51 0.76 5/5
14 BIGTRADE EU LONG 3C 105,7,13 6.43 12.37 5.69 $1,643 $2,126 78.4%2.2 $520 51 -2.12 4/5
15 BIGTRADE EU LONG 3C 108,9,10 6.43 10.31 6.82 $1,693 $2,792 76.5%2.38 $506 51 0.86 5/5
16 BIGTRADE EU LONG 3C 107,8,10 6.41 10.81 6.42 $1,603 $2,492 76.5%2.29 $506 51 0.21 5/5
17 BIGTRADE EU LONG 3C 107,9,11 6.37 10.88 6.38 $1,673 $2,536 76.5%2.31 $506 51 -0.09 4/5
18 BIGTRADE EU LONG 3C 107,9,12 6.36 11.23 6.42 $1,758 $2,586 76.5%2.34 $506 51 -0.83 4/5
19 BIGTRADE EU LONG 2C 105,9 6.35 11.24 5.94 $903 $1,392 76.5%2.16 $340 51 -0.48 4/5
20 BIGTRADE EU LONG 3C 105,8,9 6.33 10.72 6.31 $1,403 $2,292 76.5%2.23 $506 51 0.08 5/5
21 BIGTRADE EU LONG 3C 108,9,13 6.32 10.69 6.72 $1,843 $2,852 76.5%2.41 $506 51 -0.26 4/5
22 BIGTRADE EU LONG 2C 105,10 6.31 11.97 5.23 $993 $1,272 70.6%1.98 $340 51 -1.34 4/5
23 BIGTRADE EU LONG 3C 105,8,10 6.3 11.18 5.91 $1,493 $2,172 76.5%2.17 $506 51 -0.49 4/5
24 BIGTRADE EU LONG 3C 107,8,13 6.29 11.18 6.32 $1,753 $2,552 76.5%2.32 $506 51 -0.96 4/5
25 BIGTRADE EU LONG 3C 109,10,11 6.29 10.77 6.23 $1,853 $2,716 70.6%2.22 $506 51 0.04 5/5
26 BIGTRADE EU LONG 3C 107,10,11 6.28 11.27 5.81 $1,763 $2,416 70.6%2.11 $506 51 -0.63 4/5
27 BIGTRADE EU LONG 3C 107,10,12 6.28 11.61 5.85 $1,848 $2,466 70.6%2.14 $506 51 -1.36 4/5
28 BIGTRADE EU LONG 3C 109,10,12 6.28 11.08 6.27 $1,938 $2,766 70.6%2.24 $506 51 -0.66 4/5
29 BIGTRADE EU LONG 2C 109,13 6.25 11.01 6.45 $1,343 $1,952 62.7%2.34 $354 51 -0.92 4/5
30 BIGTRADE EU LONG 3C 105,9,12 6.24 11.59 5.91 $1,648 $2,266 76.5%2.22 $506 51 -1.58 4/5
31 BIGTRADE EU LONG 3C 105,9,11 6.23 11.21 5.87 $1,563 $2,216 76.5%2.19 $506 51 -0.8 4/5
32 BIGTRADE EU LONG 3C 104,9,10 6.22 11.02 5.87 $1,483 $2,162 76.5%2.15 $506 51 -0.49 4/5
33 BIGTRADE EU LONG 3C 108,10,13 6.22 11.04 6.17 $1,933 $2,732 70.6%2.22 $506 51 -0.79 4/5
34 BIGTRADE EU LONG 3C 85,9,10 6.21 10.43 6.61 $1,428 $2,296 72.5%2.33 $416 51 -0.4 4/5
35 BIGTRADE EU LONG 3C 87,9,10 6.21 10.28 6.8 $1,538 $2,536 72.5%2.36 $420 51 -0.37 4/5
36 BIGTRADE EU LONG 3C 105,7,8 6.21 11.07 5.77 $1,313 $1,992 78.4%2.12 $506 51 -0.64 4/5
37 BIGTRADE EU LONG 3C 105,10,11 6.18 11.64 5.27 $1,653 $2,096 70.6%1.99 $514 51 -1.33 4/5
38 BIGTRADE EU LONG 3C 105,10,12 6.18 12.0 5.32 $1,738 $2,146 70.6%2.01 $540 51 -2.11 4/5
39 BIGTRADE EU LONG 2C 107,13 6.17 11.64 5.82 $1,253 $1,652 62.7%2.15 $366 51 -1.98 4/5
40 BIGTRADE EU LONG 3C 105,8,13 6.17 11.53 5.81 $1,643 $2,232 76.5%2.2 $506 51 -1.72 4/5
41 BIGTRADE EU LONG 2C 1010,13 6.15 11.51 5.56 $1,433 $1,832 62.7%2.05 $454 51 -1.6 4/5
42 BIGTRADE EU LONG 2C 108,9 6.13 9.5 6.77 $1,013 $1,816 76.5%2.33 $340 51 1.04 5/5
43 BIGTRADE EU LONG 3C 104,7,9 6.13 10.91 5.73 $1,303 $1,982 76.5%2.11 $506 51 -0.64 4/5
44 BIGTRADE EU LONG 3C 105,7,12 6.13 11.98 5.37 $1,558 $1,966 78.4%2.11 $540 51 -2.39 4/5
45 BIGTRADE EU LONG 3C 107,9,14 6.13 10.36 6.43 $1,678 $2,656 76.5%2.38 $506 51 -0.38 4/5
46 BIGTRADE EU LONG 3C 127,9,10 6.13 9.52 6.24 $1,583 $2,632 78.4%2.26 $596 51 1.83 5/5
47 BIGTRADE EU LONG 3C 104,7,10 6.12 11.42 5.31 $1,393 $1,862 70.6%2.04 $506 51 -1.24 4/5
48 BIGTRADE EU LONG 3C 59,10,13 6.11 8.46 7.6 $1,443 $2,826 60.8%2.72 $374 51 1.81 5/5
49 BIGTRADE EU LONG 3C 105,7,11 6.11 11.57 5.31 $1,473 $1,916 78.4%2.08 $506 51 -1.56 4/5
50 BIGTRADE EU LONG 3C 109,10,14 6.11 10.36 6.28 $1,858 $2,836 70.6%2.27 $506 51 -0.24 4/5

SWEEP | EU (09:00-15:30) | LONG | 2 Contracts

Best: SL5 | TPs: [8,20] | 766 trades

ROBUST
3.14
OOS SHARPE
3.4
FULL SHARPE
3.04
TOTAL PnL
$12,789
OOS PnL
$5,666
WIN RATE
54.4%
PROFIT FACTOR
1.58
MAX DRAWDOWN
$856
AVG WIN
$83.81
AVG LOSS
$-63.50
CONSEC LOSSES
8
POS FOLDS
5/5

Top 10 Configurations

#SLTPsRobustOOS ShFull Sh OOS PnLFull PnLWRPFMaxDDTradesMinFold+Folds
158,20 3.14 3.4 3.04 $5,666 $12,789 54.4%1.58 $856 766 1.99 5/5
257,20 3.11 3.13 2.9 $5,071 $11,809 56.7%1.56 $921 766 2.04 5/5
359,20 3.07 3.05 2.98 $5,321 $12,999 51.2%1.55 $791 766 2.22 5/5
458,16 3.0 3.35 2.97 $5,206 $11,679 54.4%1.53 $662 766 1.84 5/5
558,19 2.97 3.31 2.9 $5,416 $11,924 54.4%1.54 $876 766 1.76 5/5
655,20 2.96 3.03 2.81 $4,531 $10,549 32.4%1.54 $886 766 1.93 5/5
757,16 2.95 3.07 2.83 $4,611 $10,699 56.7%1.51 $706 766 1.89 5/5
8513,20 2.93 3.32 2.86 $6,521 $14,189 42.0%1.5 $1,016 766 1.78 5/5
958,13 2.92 3.69 2.99 $5,491 $11,139 54.4%1.5 $756 766 1.36 5/5
1058,15 2.92 3.5 2.96 $5,371 $11,419 54.4%1.52 $644 766 1.55 5/5

Top 3 Equity Curves

SL5 [8,20]

SL5 [7,20]

SL5 [9,20]

Fold CV Heatmap

ConfigF1F2F3F4F5AvgMin
SL5 [8,20]3.582.961.993.513.253.061.99
SL5 [7,20]3.263.022.043.262.982.912.04
SL5 [9,20]3.862.842.223.023.073.02.22
SL5 [8,16]3.732.771.843.273.433.011.84
SL5 [8,19]3.362.871.763.293.332.921.76
SL5 [5,20]3.342.811.933.142.892.821.93
SL5 [7,16]3.42.821.892.993.152.851.89

Trading Rules

SIGNAL:     SWEEP
SESSION:    EU (09:00-15:30) (German CET)
DIRECTION:  LONG
CONTRACTS:  2
TP1:        +8 ticks ($40)  - exit 1 contract
TP2:        +20 ticks ($100)  - exit 1 contract
SL:         -5 ticks ($25) on all remaining
SLIPPAGE:   1 tick ($5) added to SL
COMMISSION: $3.50 per trade

PER TRADE MATH:
  Full Win:  +$136.50
  Full Stop: -$63.50
  Robust:    3.14 | OOS Sharpe: 3.4 | Full PnL: $12,789

SWEEP | EU (09:00-15:30) | LONG | 3 Contracts

Best: SL5 | TPs: [7,9,20] | 766 trades

ROBUST
3.38
OOS SHARPE
3.36
FULL SHARPE
3.22
TOTAL PnL
$18,229
OOS PnL
$7,576
WIN RATE
51.2%
PROFIT FACTOR
1.57
MAX DRAWDOWN
$1,026
AVG WIN
$128.74
AVG LOSS
$-86.20
CONSEC LOSSES
12
POS FOLDS
5/5

Top 10 Configurations

#SLTPsRobustOOS ShFull Sh OOS PnLFull PnLWRPFMaxDDTradesMinFold+Folds
157,9,20 3.38 3.36 3.22 $7,576 $18,229 51.2%1.57 $1,026 766 2.33 5/5
258,9,20 3.38 3.54 3.3 $8,171 $19,209 51.2%1.58 $982 766 2.27 5/5
357,8,20 3.36 3.61 3.25 $7,921 $18,019 54.4%1.57 $1,091 766 2.15 5/5
455,8,20 3.32 3.6 3.24 $7,381 $16,759 54.4%1.59 $1,056 766 2.1 5/5
555,9,20 3.3 3.33 3.2 $7,036 $16,969 51.2%1.57 $991 766 2.28 5/5
658,13,20 3.28 3.76 3.24 $9,371 $20,399 42.0%1.59 $1,176 766 1.98 5/5
755,7,20 3.27 3.39 3.13 $6,786 $15,779 56.7%1.56 $1,121 766 2.13 5/5
858,10,20 3.26 3.56 3.24 $8,386 $19,249 48.0%1.57 $1,136 766 2.05 5/5
958,14,20 3.26 3.52 3.19 $8,946 $20,409 39.9%1.58 $1,136 766 2.09 5/5
1057,13,20 3.25 3.6 3.16 $8,776 $19,419 42.0%1.57 $1,241 766 2.01 5/5

Top 3 Equity Curves

SL5 [7,9,20]

SL5 [8,9,20]

SL5 [7,8,20]

Fold CV Heatmap

ConfigF1F2F3F4F5AvgMin
SL5 [7,9,20]3.753.392.333.243.493.242.33
SL5 [8,9,20]3.963.332.273.423.673.332.27
SL5 [7,8,20]3.533.482.153.583.623.272.15
SL5 [5,8,20]3.643.42.13.563.643.272.1
SL5 [5,9,20]3.873.32.283.183.53.232.28
SL5 [8,13,20]3.773.111.983.783.723.271.98
SL5 [5,7,20]3.393.442.133.353.423.152.13

Trading Rules

SIGNAL:     SWEEP
SESSION:    EU (09:00-15:30) (German CET)
DIRECTION:  LONG
CONTRACTS:  3
TP1:        +7 ticks ($35)  - exit 1 contract
TP2:        +9 ticks ($45)  - exit 1 contract
TP3:        +20 ticks ($100)  - exit 1 contract
SL:         -5 ticks ($25) on all remaining
SLIPPAGE:   1 tick ($5) added to SL
COMMISSION: $3.50 per trade

PER TRADE MATH:
  Full Win:  +$176.50
  Full Stop: -$93.50
  Robust:    3.38 | OOS Sharpe: 3.36 | Full PnL: $18,229

SWEEP | EU (09:00-15:30) | SHORT | 2 Contracts

Best: SL5 | TPs: [8,13] | 727 trades

ROBUST
2.25
OOS SHARPE
2.55
FULL SHARPE
2.89
TOTAL PnL
$10,200
OOS PnL
$3,651
WIN RATE
54.2%
PROFIT FACTOR
1.48
MAX DRAWDOWN
$730
AVG WIN
$79.56
AVG LOSS
$-63.50
CONSEC LOSSES
9
POS FOLDS
5/5

Top 10 Configurations

#SLTPsRobustOOS ShFull Sh OOS PnLFull PnLWRPFMaxDDTradesMinFold+Folds
158,13 2.25 2.55 2.89 $3,651 $10,200 54.2%1.48 $730 727 1.03 5/5
2510,13 2.23 2.58 2.8 $4,011 $10,780 48.4%1.45 $824 727 0.92 5/5
359,13 2.22 2.57 2.85 $3,831 $10,520 51.2%1.47 $834 727 0.91 5/5
458,10 2.19 2.6 2.87 $3,531 $9,576 54.2%1.45 $670 727 0.74 5/5
51310,13 2.18 2.02 2.22 $4,461 $12,150 60.1%1.33 $1,188 727 1.66 5/5
657,13 2.16 2.27 2.84 $3,131 $9,596 57.1%1.48 $755 727 1.25 5/5
759,10 2.16 2.61 2.83 $3,711 $9,896 51.2%1.44 $814 727 0.63 5/5
858,9 2.14 2.53 2.85 $3,351 $9,316 54.2%1.44 $690 727 0.7 5/5
958,19 2.12 2.25 2.77 $3,501 $10,790 54.2%1.51 $848 727 1.14 5/5
10510,19 2.11 2.31 2.72 $3,861 $11,370 48.4%1.48 $794 727 1.04 5/5

Top 3 Equity Curves

SL5 [8,13]

SL5 [10,13]

SL5 [9,13]

Fold CV Heatmap

ConfigF1F2F3F4F5AvgMin
SL5 [8,13]1.034.84.093.091.973.01.03
SL5 [10,13]0.924.184.272.972.142.90.92
SL5 [9,13]0.914.524.273.062.032.960.91
SL5 [8,10]0.745.153.922.792.332.990.74
SL13 [10,13]1.753.162.472.261.662.261.66
SL5 [7,13]1.255.033.992.841.662.951.25
SL5 [9,10]0.634.814.112.772.372.940.63

Trading Rules

SIGNAL:     SWEEP
SESSION:    EU (09:00-15:30) (German CET)
DIRECTION:  SHORT
CONTRACTS:  2
TP1:        +8 ticks ($40)  - exit 1 contract
TP2:        +13 ticks ($65)  - exit 1 contract
SL:         -5 ticks ($25) on all remaining
SLIPPAGE:   1 tick ($5) added to SL
COMMISSION: $3.50 per trade

PER TRADE MATH:
  Full Win:  +$101.50
  Full Stop: -$63.50
  Robust:    2.25 | OOS Sharpe: 2.55 | Full PnL: $10,200

SWEEP | EU (09:00-15:30) | SHORT | 3 Contracts

Best: SL5 | TPs: [8,10,13] | 727 trades

ROBUST
2.48
OOS SHARPE
2.86
FULL SHARPE
3.13
TOTAL PnL
$16,550
OOS PnL
$6,111
WIN RATE
48.4%
PROFIT FACTOR
1.52
MAX DRAWDOWN
$1,031
AVG WIN
$138.28
AVG LOSS
$-85.66
CONSEC LOSSES
9
POS FOLDS
5/5

Top 10 Configurations

#SLTPsRobustOOS ShFull Sh OOS PnLFull PnLWRPFMaxDDTradesMinFold+Folds
158,10,13 2.48 2.86 3.13 $6,111 $16,550 48.4%1.52 $1,031 727 1.15 5/5
258,9,13 2.46 2.83 3.15 $5,931 $16,290 51.2%1.51 $994 727 1.14 5/5
359,10,13 2.45 2.85 3.09 $6,291 $16,870 48.4%1.5 $1,184 727 1.07 5/5
457,8,13 2.43 2.63 3.15 $5,231 $15,366 54.2%1.52 $1,005 727 1.39 5/5
557,10,13 2.43 2.68 3.12 $5,591 $15,946 48.4%1.51 $1,046 727 1.31 5/5
657,9,13 2.42 2.66 3.14 $5,411 $15,686 51.2%1.52 $1,020 727 1.3 5/5
758,9,10 2.41 2.85 3.12 $5,811 $15,666 51.2%1.49 $970 727 0.95 5/5
858,10,19 2.41 2.68 3.09 $5,961 $17,140 48.4%1.53 $1,043 727 1.24 5/5
958,9,19 2.4 2.65 3.11 $5,781 $16,880 51.2%1.53 $1,083 727 1.23 5/5
1058,10,20 2.4 2.74 3.03 $6,151 $16,886 48.4%1.53 $1,028 727 1.12 5/5

Top 3 Equity Curves

SL5 [8,10,13]

SL5 [8,9,13]

SL5 [9,10,13]

Fold CV Heatmap

ConfigF1F2F3F4F5AvgMin
SL5 [8,10,13]1.155.024.393.232.423.241.15
SL5 [8,9,13]1.145.244.363.272.343.271.14
SL5 [9,10,13]1.074.84.493.22.443.21.07
SL5 [7,8,13]1.395.634.173.122.093.281.39
SL5 [7,10,13]1.315.194.343.072.233.231.31
SL5 [7,9,13]1.35.444.313.112.143.261.3
SL5 [8,9,10]0.955.414.223.062.563.240.95

Trading Rules

SIGNAL:     SWEEP
SESSION:    EU (09:00-15:30) (German CET)
DIRECTION:  SHORT
CONTRACTS:  3
TP1:        +8 ticks ($40)  - exit 1 contract
TP2:        +10 ticks ($50)  - exit 1 contract
TP3:        +13 ticks ($65)  - exit 1 contract
SL:         -5 ticks ($25) on all remaining
SLIPPAGE:   1 tick ($5) added to SL
COMMISSION: $3.50 per trade

PER TRADE MATH:
  Full Win:  +$151.50
  Full Stop: -$93.50
  Robust:    2.48 | OOS Sharpe: 2.86 | Full PnL: $16,550

BIGTRADE | EU (09:00-15:30) | LONG | 2 Contracts

Best: SL10 | TPs: [7,9] | 51 trades

ROBUST
6.54
OOS SHARPE
10.71
FULL SHARPE
6.73
TOTAL PnL
$1,712
OOS PnL
$1,013
WIN RATE
76.5%
PROFIT FACTOR
2.35
MAX DRAWDOWN
$340
AVG WIN
$76.50
AVG LOSS
$-106.00
CONSEC LOSSES
3
POS FOLDS
5/5

Top 10 Configurations

#SLTPsRobustOOS ShFull Sh OOS PnLFull PnLWRPFMaxDDTradesMinFold+Folds
1107,9 6.54 10.71 6.73 $1,013 $1,712 76.5%2.35 $340 51 0.56 5/5
2109,10 6.5 10.64 6.7 $1,193 $1,892 70.6%2.35 $340 51 0.72 5/5
3107,10 6.46 11.34 6.07 $1,103 $1,592 70.6%2.19 $340 51 -0.26 4/5
4105,9 6.35 11.24 5.94 $903 $1,392 76.5%2.16 $340 51 -0.48 4/5
5105,10 6.31 11.97 5.23 $993 $1,272 70.6%1.98 $340 51 -1.34 4/5
6109,13 6.25 11.01 6.45 $1,343 $1,952 62.7%2.34 $354 51 -0.92 4/5
7107,13 6.17 11.64 5.82 $1,253 $1,652 62.7%2.15 $366 51 -1.98 4/5
81010,13 6.15 11.51 5.56 $1,433 $1,832 62.7%2.05 $454 51 -1.6 4/5
9108,9 6.13 9.5 6.77 $1,013 $1,816 76.5%2.33 $340 51 1.04 5/5
1089,10 6.06 9.89 6.72 $1,088 $1,792 66.7%2.36 $290 51 -0.2 4/5

Top 3 Equity Curves

SL10 [7,9]

SL10 [9,10]

SL10 [7,10]

Fold CV Heatmap

ConfigF1F2F3F4F5AvgMin
SL10 [7,9]8.677.190.569.6211.657.540.56
SL10 [9,10]6.618.740.7211.419.277.350.72
SL10 [7,10]5.297.74-0.2610.2512.267.06-0.26
SL10 [5,9]7.366.01-0.4812.09.866.95-0.48
SL10 [5,10]3.856.62-1.3412.7410.556.48-1.34
SL10 [9,13]5.9310.08-0.9212.958.517.31-0.92
SL10 [7,13]4.669.21-1.9811.9410.696.9-1.98

Trading Rules

SIGNAL:     BIGTRADE
SESSION:    EU (09:00-15:30) (German CET)
DIRECTION:  LONG
CONTRACTS:  2
TP1:        +7 ticks ($35)  - exit 1 contract
TP2:        +9 ticks ($45)  - exit 1 contract
SL:         -10 ticks ($50) on all remaining
SLIPPAGE:   1 tick ($5) added to SL
COMMISSION: $3.50 per trade

PER TRADE MATH:
  Full Win:  +$76.50
  Full Stop: -$113.50
  Robust:    6.54 | OOS Sharpe: 10.71 | Full PnL: $1,712

BIGTRADE | EU (09:00-15:30) | LONG | 3 Contracts

Best: SL10 | TPs: [7,9,10] | 51 trades

ROBUST
6.75
OOS SHARPE
11.22
FULL SHARPE
6.81
TOTAL PnL
$2,686
OOS PnL
$1,693
WIN RATE
76.5%
PROFIT FACTOR
2.39
MAX DRAWDOWN
$506
AVG WIN
$118.42
AVG LOSS
$-161.00
CONSEC LOSSES
3
POS FOLDS
5/5

Top 10 Configurations

#SLTPsRobustOOS ShFull Sh OOS PnLFull PnLWRPFMaxDDTradesMinFold+Folds
1107,9,10 6.75 11.22 6.81 $1,693 $2,686 76.5%2.39 $506 51 0.54 5/5
2105,9,10 6.66 11.62 6.32 $1,583 $2,366 76.5%2.27 $506 51 -0.13 4/5
3107,9,13 6.62 11.56 6.7 $1,843 $2,746 76.5%2.42 $506 51 -0.6 4/5
4105,7,9 6.61 11.58 6.21 $1,403 $2,186 78.4%2.23 $506 51 -0.27 4/5
5105,7,10 6.59 12.06 5.79 $1,493 $2,066 78.4%2.17 $506 51 -0.86 4/5
6107,10,13 6.53 11.93 6.12 $1,933 $2,626 70.6%2.21 $506 51 -1.13 4/5
7105,9,13 6.52 11.95 6.22 $1,733 $2,426 76.5%2.3 $506 51 -1.34 4/5
8109,10,13 6.52 11.38 6.52 $2,023 $2,926 70.6%2.31 $506 51 -0.45 4/5
9105,10,13 6.46 12.35 5.62 $1,823 $2,306 70.6%2.08 $520 51 -1.86 4/5
10107,8,9 6.46 10.4 6.8 $1,513 $2,612 76.5%2.35 $506 51 0.76 5/5

Top 3 Equity Curves

SL10 [7,9,10]

SL10 [5,9,10]

SL10 [7,9,13]

Fold CV Heatmap

ConfigF1F2F3F4F5AvgMin
SL10 [7,9,10]7.278.120.5410.6911.297.580.54
SL10 [5,9,10]6.377.41-0.1312.410.27.25-0.13
SL10 [7,9,13]6.849.1-0.611.8210.677.57-0.6
SL10 [5,7,9]7.626.24-0.2711.011.687.25-0.27
SL10 [5,7,10]5.46.65-0.8611.4912.146.96-0.86
SL10 [7,10,13]4.399.41-1.1312.1711.047.18-1.13
SL10 [5,9,13]5.958.46-1.3413.649.617.26-1.34

Trading Rules

SIGNAL:     BIGTRADE
SESSION:    EU (09:00-15:30) (German CET)
DIRECTION:  LONG
CONTRACTS:  3
TP1:        +7 ticks ($35)  - exit 1 contract
TP2:        +9 ticks ($45)  - exit 1 contract
TP3:        +10 ticks ($50)  - exit 1 contract
SL:         -10 ticks ($50) on all remaining
SLIPPAGE:   1 tick ($5) added to SL
COMMISSION: $3.50 per trade

PER TRADE MATH:
  Full Win:  +$126.50
  Full Stop: -$168.50
  Robust:    6.75 | OOS Sharpe: 11.22 | Full PnL: $2,686

BIGTRADE | EU (09:00-15:30) | SHORT | 2 Contracts

Best: SL8 | TPs: [8,9] | 69 trades

ROBUST
0.97
OOS SHARPE
1.34
FULL SHARPE
1.72
TOTAL PnL
$624
OOS PnL
$194
WIN RATE
55.1%
PROFIT FACTOR
1.25
MAX DRAWDOWN
$480
AVG WIN
$81.50
AVG LOSS
$-79.79
CONSEC LOSSES
6
POS FOLDS
3/5

Top 10 Configurations

#SLTPsRobustOOS ShFull Sh OOS PnLFull PnLWRPFMaxDDTradesMinFold+Folds
188,9 0.97 1.34 1.72 $194 $624 55.1%1.25 $480 69 -1.05 3/5
289,20 -0.3 1.31 0.98 $224 $448 34.8%1.15 $575 69 -5.29 3/5
3713,20 -0.46 1.28 1.91 $244 $924 47.8%1.31 $736 69 -7.22 3/5
489,19 -0.51 1.07 0.74 $179 $328 34.8%1.11 $575 69 -5.53 3/5
579,20 -0.57 1.14 1.19 $194 $518 52.2%1.19 $665 69 -6.42 3/5
6713,19 -0.65 1.07 1.7 $199 $808 47.8%1.27 $740 69 -7.48 3/5
7712,20 -0.73 1.01 1.6 $189 $758 47.8%1.25 $746 69 -7.57 3/5
8719,20 -0.76 1.39 0.99 $304 $564 33.3%1.15 $835 69 -7.03 2/5
9718,20 -0.94 1.21 0.8 $259 $448 33.3%1.12 $835 69 -7.27 2/5
10717,20 -1.13 1.02 0.61 $214 $334 33.3%1.09 $835 69 -7.53 2/5

Top 3 Equity Curves

SL8 [8,9]

SL8 [9,20]

SL7 [13,20]

Fold CV Heatmap

ConfigF1F2F3F4F5AvgMin
SL8 [8,9]1.39-0.316.564.27-1.052.17-1.05
SL8 [9,20]-2.981.383.927.09-5.290.82-5.29
SL7 [13,20]-1.633.285.179.11-7.221.74-7.22
SL8 [9,19]-3.231.123.726.84-5.530.58-5.53
SL7 [9,20]-2.012.232.977.95-6.420.94-6.42
SL7 [13,19]-1.843.075.058.91-7.481.54-7.48
SL7 [12,20]-1.963.044.658.84-7.571.4-7.57

Trading Rules

SIGNAL:     BIGTRADE
SESSION:    EU (09:00-15:30) (German CET)
DIRECTION:  SHORT
CONTRACTS:  2
TP1:        +8 ticks ($40)  - exit 1 contract
TP2:        +9 ticks ($45)  - exit 1 contract
SL:         -8 ticks ($40) on all remaining
SLIPPAGE:   1 tick ($5) added to SL
COMMISSION: $3.50 per trade

PER TRADE MATH:
  Full Win:  +$81.50
  Full Stop: -$93.50
  Robust:    0.97 | OOS Sharpe: 1.34 | Full PnL: $624

BIGTRADE | EU (09:00-15:30) | SHORT | 3 Contracts

Best: SL8 | TPs: [7,8,9] | 69 trades

ROBUST
0.99
OOS SHARPE
1.06
FULL SHARPE
2.51
TOTAL PnL
$1,278
OOS PnL
$224
WIN RATE
62.3%
PROFIT FACTOR
1.39
MAX DRAWDOWN
$714
AVG WIN
$106.03
AVG LOSS
$-126.19
CONSEC LOSSES
4
POS FOLDS
4/5

Top 10 Configurations

#SLTPsRobustOOS ShFull Sh OOS PnLFull PnLWRPFMaxDDTradesMinFold+Folds
187,8,9 0.99 1.06 2.51 $224 $1,278 62.3%1.39 $714 69 -1.32 4/5
288,9,13 0.36 1.06 1.98 $234 $1,148 55.1%1.3 $746 69 -3.57 4/5
388,9,20 0.25 1.4 1.66 $329 $998 55.1%1.26 $794 69 -3.94 3/5
488,9,19 0.11 1.23 1.48 $284 $878 55.1%1.23 $794 69 -4.07 3/5
587,9,20 0.07 1.1 1.91 $254 $1,104 55.1%1.31 $800 69 -4.35 3/5
688,9,18 -0.04 1.05 1.3 $239 $758 55.1%1.2 $794 69 -4.21 3/5
779,13,20 -0.3 1.23 1.89 $309 $1,224 47.8%1.29 $960 69 -6.58 3/5
8712,13,20 -0.39 1.13 2.12 $304 $1,464 47.8%1.33 $1,056 69 -7.22 3/5
979,13,19 -0.44 1.06 1.74 $264 $1,108 47.8%1.26 $960 69 -6.76 3/5
1089,13,20 -0.45 1.03 1.44 $264 $974 47.8%1.21 $915 69 -6.32 3/5

Top 3 Equity Curves

SL8 [7,8,9]

SL8 [8,9,13]

SL8 [8,9,20]

Fold CV Heatmap

ConfigF1F2F3F4F5AvgMin
SL8 [7,8,9]2.42.436.263.98-1.322.75-1.32
SL8 [8,9,13]0.520.628.25.83-3.572.32-3.57
SL8 [8,9,20]-0.591.54.976.46-3.941.68-3.94
SL8 [8,9,19]-0.751.34.836.26-4.071.51-4.07
SL8 [7,9,20]-1.043.314.616.21-4.351.75-4.35
SL8 [8,9,18]-0.911.094.686.05-4.211.34-4.21
SL7 [9,13,20]-1.292.466.538.48-6.581.92-6.58

Trading Rules

SIGNAL:     BIGTRADE
