JW
Jens-Werner Winkler
Research report

Sweep Tracks - Robust Optimization (Anti-Overfit)

696 trades | Commission: $3.50/trade | SL Slippage: 1 tick | Walk-Forward 60/40 split | 5-Fold Cross-Validation | Generated: 2026-03-13 20:54

Anti-Overfit Methodology

Results are ranked by Robust Score, NOT by in-sample Sharpe. This prevents curve-fitting.

Walk-Forward: Train 60% - Test 40% (out-of-sample) 5-Fold CV: Average Sharpe across 5 data chunks Stability: Consistency across all folds Robust Score = 40% OOS + 25% AvgFold + 20% WorstFold + 15% Stability

Best Robust Configuration

SL15 | LONG | Close-Mid (2,4,6,8) | TPs: [2, 4, 6, 8]

ROBUST SCORE
3.34
OOS SHARPE
4.99
FULL SHARPE
3.88
OOS PnL
870
OOS WIN RATE
78.8%
FULL PnL
1,778
FULL WIN RATE
78.9%
PROFIT FACTOR
1.76
MAX DRAWDOWN
228
POSITIVE FOLDS
5/5
MIN FOLD SHARPE
0.53
STABILITY
1.01

Walk-Forward: Train vs Out-of-Sample Comparison

MetricTrain (60%)Test/OOS (40%)Decay
Sharpe 3.2 4.99 +1.79
PnL (ticks) 908.5 870.0
Win Rate78.9%78.8% -0.1%
Profit Factor1.612.03
Max DD227.5160.5

Top 20 Robust Configurations

#SLDirTP StrategyRobustOOS SharpeFull SharpeOOS PnLFull PnLOOS WRFull WRMinFold+FoldsStability
115LONGClose-Mid (2,4,6,8) 3.34 4.99 3.88 870 1,778 78.8%78.9% 0.53 5/5 1.01
215ALLClose-Mid (2,4,6,8) 3.19 4.52 3.24 1,696 3,302 77.4%76.6% 1.59 5/5 1.27
315ALLConservative (2,4,6) 2.88 4.28 2.58 976 1,646 85.7%82.9% 1.43 5/5 1.07
415LONGConservative (2,4,6) 2.77 4.64 2.93 486 850 85.6%84.2% -0.44 4/5 0.9
515SHORTClose-Mid (2,4,6,8) 2.49 4.1 2.72 826 1,524 76.2%74.7% -0.31 4/5 0.98
615LONGCore (4,6,8) 2.43 3.66 2.98 624 1,288 78.8%78.9% -0.05 4/5 0.81
715LONGMid (4,6,8,10) 2.42 3.78 3.0 956 1,884 71.2%68.8% -0.21 4/5 0.83
815ALLMid (4,6,8,10) 2.3 3.32 2.38 1,806 3,376 70.3%68.2% 0.85 5/5 1.06
915ALLAll (2-16) 2.29 3.4 2.28 3,296 5,704 65.2%61.9% 0.86 5/5 1.03
1015LONGAll (2-16) 2.27 3.72 2.69 1,678 3,014 67.4%63.1% -0.25 4/5 0.89
1115SHORTConservative (2,4,6) 2.15 3.96 2.29 490 796 85.7%81.8% -1.19 4/5 0.85
1215ALLCore (4,6,8) 2.12 3.19 2.22 1,174 2,162 77.4%76.6% 0.46 5/5 0.97
1315LONGWide (6,8,10,12) 1.78 3.13 2.24 1,008 1,744 71.2%68.8% -0.8 4/5 0.7
145SHORTConservative (2,4,6) 1.64 3.21 1.76 288 424 65.3%61.2% -1.37 4/5 0.86
1515SHORTAll (2-16) 1.63 3.11 1.95 1,618 2,690 63.3%60.9% -1.17 4/5 0.7
1615ALLWide (6,8,10,12) 1.63 2.64 1.67 1,802 2,924 70.3%68.2% -0.01 4/5 0.78
1715SHORTMid (4,6,8,10) 1.62 2.91 1.89 850 1,492 69.4%67.8% -0.93 4/5 0.75
1815LONGSkip2 (4,8,12) 1.55 3.07 2.02 630 1,014 67.4%63.1% -1.63 4/5 0.61
195SHORTClose-Mid (2,4,6,8) 1.52 2.83 1.71 400 642 65.3%61.2% -1.06 4/5 0.84
2020LONGClose-Mid (2,4,6,8) 1.47 2.72 1.78 580 1,004 78.8%78.9% -1.2 2/5 0.56

5-Fold Cross-Validation Heatmap (Top 10)

ConfigFold 1Fold 2Fold 3Fold 4Fold 5AvgStd
SL15 LONG Close-Mid (2,4,6,8)0.531.419.028.811.964.354.2
SL15 ALL Close-Mid (2,4,6,8)2.711.593.198.151.93.512.67
SL15 ALL Conservative (2,4,6)1.581.431.937.532.012.92.6
SL15 LONG Conservative (2,4,6)-0.440.577.197.612.343.453.74
SL15 SHORT Close-Mid (2,4,6,8)4.551.75-0.317.481.833.063.01
SL15 LONG Core (4,6,8)-0.050.588.767.040.823.434.14
SL15 LONG Mid (4,6,8,10)-0.210.887.797.350.83.323.9
SL15 ALL Mid (4,6,8,10)2.150.872.426.520.852.562.33
SL15 ALL All (2-16)2.440.861.426.281.052.412.25
SL15 LONG All (2-16)-0.251.584.857.050.822.813.04

Green = Sharpe > 2 | Light green = Sharpe > 0 | Yellow = Sharpe > -1 | Red = Sharpe < -1. Consistent green across all folds = robust config. Mixed colors = potential overfit.

Top 5 Equity Curves (Full Dataset with OOS Split)

#1 SL15 LONG Close-Mid (2,4,6,8)

#2 SL15 ALL Close-Mid (2,4,6,8)

#3 SL15 ALL Conservative (2,4,6)

#4 SL15 LONG Conservative (2,4,6)

#5 SL15 SHORT Close-Mid (2,4,6,8)

Overfit Detection: In-Sample vs Out-of-Sample Decay

If Train Sharpe >> OOS Sharpe, the config is overfit. Look for small decay.

#ConfigTrain SharpeOOS SharpeDecayVerdict
1SL15 LONG Close-Mid (2,4,6,8) 3.2 4.99 +1.79 ✅ ROBUST
2SL15 ALL Close-Mid (2,4,6,8) 2.5 4.52 +2.02 ✅ ROBUST
3SL15 ALL Conservative (2,4,6) 1.65 4.28 +2.63 ✅ ROBUST
4SL15 LONG Conservative (2,4,6) 1.99 4.64 +2.65 ✅ ROBUST
5SL15 SHORT Close-Mid (2,4,6,8) 1.95 4.1 +2.15 ✅ ROBUST
6SL15 LONG Core (4,6,8) 2.54 3.66 +1.12 ✅ ROBUST
7SL15 LONG Mid (4,6,8,10) 2.47 3.78 +1.31 ✅ ROBUST
8SL15 ALL Mid (4,6,8,10) 1.8 3.32 +1.52 ✅ ROBUST
9SL15 ALL All (2-16) 1.58 3.4 +1.82 ✅ ROBUST
10SL15 LONG All (2-16) 2.0 3.72 +1.72 ✅ ROBUST
11SL15 SHORT Conservative (2,4,6) 1.37 3.96 +2.59 ✅ ROBUST
12SL15 ALL Core (4,6,8) 1.63 3.19 +1.56 ✅ ROBUST
13SL15 LONG Wide (6,8,10,12) 1.61 3.13 +1.52 ✅ ROBUST
14SL5 SHORT Conservative (2,4,6) 0.91 3.21 +2.30 ✅ ROBUST
15SL15 SHORT All (2-16) 1.25 3.11 +1.86 ✅ ROBUST

Recommendation Summary

19 out of 315 configs pass robustness filters (OOS Sharpe > 0, min fold > -1, 3+ positive folds)


✅ Recommended: SL15 | LONG | Close-Mid (2,4,6,8) | TPs: [2, 4, 6, 8]

Robust Score: 3.34 | OOS Sharpe: 4.99 | All-data Sharpe: 3.88 | Positive in 5/5 folds | Min fold: 0.53

✅ Runner-up: SL15 | ALL | Close-Mid (2,4,6,8) | TPs: [2, 4, 6, 8]

Robust Score: 3.19 | OOS Sharpe: 4.52 | Positive in 5/5 folds

Important Caveats